| Basic T1 General Income Tax Return | $80.00 |
| Statement of Business Activities (T2125) | $55.00 |
| Statement of Employment Expenses (T777) | $45.00 |
| Statement of Rental Income (T776) | $45.00 |
| Capital Gains / Capital Losses | $45.00 |
| Renovation Tax Credit | $40.00 |
| T1 Adjustment | $45.00 |
| Student and Seniors Discount | $25.00 |
| Annual / Quarterly | $40.00/hr |
| Monthly | $37.50/hr |
| Weekly / Bi-Weekly | $35.00/hr |

The heavens declare the glory of God, and the sky above proclaims his handiwork.
Psalm 19:1 ESV